50/50 Hydrid polyster resin for powder coating | ||||||
Type | Acid value (mgKOH/g) | Viscosity (mpa.s, 200℃) | Tg (℃) | Curing (℃/min) | Features | Note |
SG5011 | 68~75 | 2000~3500 | ≥52 | 180/15 | General purpose, high gloss, good leveling | |
SG5012 | 68~75 | 2500~5500 | ≥53 | 180/15 | Special matte polyster resin, good leveling and mechanical properties | |
SG5012N | 68~75 | 2500~5500 | ≥53 | 180/15 | Organotin free, eco-friendly | |
SG5015 | 60~75 | 4000~6000 | ≥53 | 180/15 | Textured polyster resin | |
SG5016 | 68~75 | 2500~3500 | ≥51 | 180/15 | Ultra low cost general polyster resin | |
SG5211 | 68~75 | 3000~5000 | ≥53 | 180/10 | High gloss, excellent mechanical property | |
SG5500 | 68~75 | 2500~5500 | ≥53 | 180/15 | Good comprehensive properties, high gloss, high leveling and bend resistance | |
SG5511 | 68~75 | 3000~5000 | ≥55 | 180/15 | Good comprehensive properties, high gloss, high leveling and solvent resistance | |
SG5700 | 68~75 | 2500~4500 | ≥52 | 160/15~20 140/15~20 | Low curing temperature, high gloss and excellent mechanical property | |
SG5701 | 68~75 | 1800~2800 | ≥48 | 130/20~30 | Ultra low curing temperature, high gloss and excellent mechanical property | |
SG5800 | 70~80 | 2500~5500 | ≥61 | 180/15 | High hardness, high Tg, scratch resistance | |
SG5801 | 68~75 | 2500~4500 | ≥52 | 180/15 | Excellent heating resistance, good anti-yellowing | Baking resistance |
SG5802 | 68~75 | 4000~7000 | ≥53 | 180/15 | High gloss, boiling water resistance and good bending resistance | |
SG4711 | 100~110 | 1500~2500 | ≥50 | 160/15 | 40/60 type, high gloss, good leveling, oil resistance, solvent resistance and anti-corrosion |
Copyright © 2019 Anhui Sinograce Chemical Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.